Identifier | Size/mm | Weight/kg | pcs/pallet |
Consumption |
---|---|---|---|---|
MTL85 | 285x85x19 | 0,9 | 280 | 35 |
NTL75 | 270x75x19 | 0,8 | 315 | 42 |
MTL60 | 285x60x19 | 0,6 | 385 | 50 |
TL185 | 185x185x22 | 1,5 | 180 | 25 |
TL135 | 135x135x19 | 0,8 | 420 | 46 |
Identifier | Size/mm | Weight/kg | pcs/pallet |
Consumption |
---|---|---|---|---|
MTL85 | 285x85x19 | 0,9 | 280 | 35 |
NTL75 | 270x75x19 | 0,8 | 315 | 42 |
MTL60 | 285x60x19 | 0,6 | 385 | 50 |
TL185 | 185x185x22 | 1,5 | 180 | 25 |
TL135 | 135x135x19 | 0,8 | 420 | 46 |
Tiileri Fireplaces
Tiileri Fireplaces
Uncategorized