Size options for bricks
ID | Size (mm) | Weight (kg) | Consumption (pcs/m2) |
---|---|---|---|
SNF | 250x120x62 | 2,3 | 52 |
DNF | 228x108x54 | 2,0 | 62 |
UKF | 215x102x65 | 1,9 | 60 |
RT60 | 285x135x60 | 2,9 | 47 |
NRT60 | 270x130x60 | 2,7 | 50 |
MRT60 | 285x85x60 | 1,9 | 47 |
RT75 | 285x135x75 | 3,4 | 39 |
MRT75 | 285x85x75 | 2,3 | 39 |
MRT85 | 285x85x85 | 2,6 | 35 |
RT85 | 285x135x85 | 4,1 | 35 |
NRT75 | 270x130x75 | 3,2 | 42 |
Size options for brick slips
ID | Size (mm) | Weight (kg) |
Consumption (pcs/m2) |
---|---|---|---|
SNF | 250x62x19* | 0,6 | 52 |
DNF | 228x54x19* | 0,5 | 62 |
UKF | 215x65x19* | 0,5 | 60 |
MTL85 | 285x85x19* | 0,9 | 35 |
MTL75 | 285x75x19* | 0,8 | 39 |
NTL75 | 270x75x19* | 0,8 | 42 |
MTL60 | 285x60x19* | 0,6 | 47 |
TL185 | 185x185x22 | 1,5 | 25 |
TL135 | 135x135x19 | 0,8 | 46 |
*The thickness of a brick slip can vary from 19mm to 39mm. Thicker slips (e.g. 45mm) have to be cut from a brick.