| Identifier | Size | Weight (kg) | pcs/pallet | Consumption (pcs/m2) |
|---|---|---|---|---|
| RT60 | 285x135x60 | 2,9 | 96 | 47 |
| NRT60 | 270x130x60 | 2,8 | 96 | 50 |
| MRT60 | 285x85x60 | 2,3 | 128 | 47 |
| RT75 | 285x135x75 | 3,5 | 72 | 39 |
| MRT75 | 285x85x75 | 2,7 | 96 | 39 |
| MRT85* | 285x85x85 | 3,2 | 96 | 35 |
| RT85* | 285x135x85 | 4,2 | 72 | 35 |
| NRT75* | 270x130x75 | 3,8 | 72 | 42 |
























